- Chart
- Upturn Summary
- Highlights
- Fund Details
iShares Core Dividend Growth ETF(DGRO)
Advisory History & Simulated Performance *
*as per simulation (see disclosures)- ALL
- 1Y
- 1M
- 1W
- BUY Advisory
- SELL Advisory (Profit)
- SELL Advisory (Loss)
- Profit
- Loss
- PASS (Skip)
Advisory Performance History (Simulated)
Upturn Advisory & Investor View for DGRO
09/18/2026: DGRO (5-star) is currently NOT-A-BUY. Pass it for now.
The iShares Core Dividend Growth ETF (DGRO) provides exposure to U.S. equities with a demonstrated history of dividend growth and sustainable payout ratios. Its strengths include a disciplined selection process that filters for quality, a low expense ratio, and high liquidity, making it an excellent core holding for long-term portfolios. While it offers a balance of growth and income, it is not designed for maximum immediate yield or aggressive short-term trading. Investors should monitor interest rate trends and corporate health, as the fund's success depends on the continued profitability and dividend-paying capacity of its holdings.
How to Read the Upturn Advisory
The Upturn Star Rating and the current BUY, SELL, or PASS advisory are generated by Upturn’s AI advisory engine based on proprietary signal analysis, price behavior, advisory history, and historical signal performance.
ETF holdings, costs, diversification, valuation, risks, and market conditions provide supporting context about the fund.
Investor Fit
| Investor style | Fit | Why |
|---|---|---|
| Growth investor | Strong fit | DGRO focuses on companies with consistent earnings and dividend growth, offering a blend of income and appreciation. |
| Momentum investor | Mixed fit | While the fund holds growing companies, it is not optimized for short-term price momentum, so suitability is conditional on market trends. |
| Value investor | Strong fit | The fund’s emphasis on sustainable payout ratios often leads to the inclusion of fundamentally sound, reasonably valued companies. |
| Dividend/Income investor | Strong fit | The fund is specifically designed for investors seeking a growing stream of dividend income from high-quality firms. |
| Low-risk investor | Strong fit while signal remains positive | The focus on profitable, dividend-growing companies generally provides a defensive buffer, though market risk remains. |
Investor Profile
Ideal Investor Profile
Long-term investors seeking a mix of capital appreciation and steady, growing dividend income.
Suitability
Best suited for long-term investors holding the fund as a core part of a diversified portfolio.
Risk Profile
| Risk factor | Level | Why it matters |
|---|---|---|
| Volatility | Medium | The fund experiences moderate price fluctuations typical of large-cap equity portfolios. |
| Market risk | Medium / high | As an equity-based fund, it remains fully exposed to broader systemic market downturns. |
| Concentration | Low | The portfolio is well-diversified across sectors, reducing the risk associated with individual stock or sector failure. |
| Tracking/expense | Low | The low expense ratio and efficient management minimize the impact of tracking error on returns. |
| Liquidity | Low | High trading volume ensures that liquidity risk is minimal for most investors. |
| Business/sector quality | Low | The screening process prioritizes quality, which helps mitigate the risk of holding failing businesses. |
Risk Analysis
Volatility
DGRO exhibits volatility consistent with the broader U.S. equity market, generally tempered by its quality bias.
Market Risk
The primary risk is systemic equity market decline, as the fund is fully invested in stocks.
What the ETF Owns
| Exposure Type | Exposure | Weight (%) | Retail Investor Read |
|---|---|---|---|
| Sector | Financials | 20 | Financial companies provide a significant portion of the dividend yield and growth potential within the portfolio. |
| Sector | Information Technology | 18 | Exposure to growing tech companies helps provide capital appreciation alongside moderate dividend growth. |
| Sector | Healthcare | 17 | Healthcare stocks typically offer defensive characteristics and stable dividend growth for the fund. |
| Sector | Industrials | 15 | Industrial firms add a cyclical growth component that complements the fund's dividend strategy. |
| Other | Consumer Staples, Energy, and Other Sectors | 30 | These remaining sectors provide essential diversification and yield stability across the broader market. |
Price Behavior

Strong Uptrend
The stock has maintained a strong upward price trend across the last three quarters.

Very Smooth
The stock has followed a highly orderly price path with minimal short-term disruption.
Analysis of Past Performance
Type ETF | Historic Profit 48.05% | Avg. Invested days 117 | Today’s Advisory PASS |
Upturn Advisory Rating ![]() | Upturn Advisory Performance | ETF Returns Performance |
ETF Fundamentals 
Source: EOD Historical Data • Updated Sep 18, 2026
Fund Basics
| Metric | Value |
|---|---|
| Fund Size (AUM) | $42.42B |
| Issuer | iShares |
| Expense Ratio | 0.08% |
| Distribution Yield | 1.87% |
| Inception | Jun 10, 2014 |
Performance
| Period | Total Return |
|---|---|
| YTD | +12.22% |
| 1 Year | +16.79% |
| 3 Year | +17.02% |
| 5 Year | +10.79% |
| 10 Year | +13.51% |
Risk Metrics
| Metric | Value |
|---|---|
| 1Y Volatility | 8.31% |
| 3Y Volatility | 10.42% |
| 3Y Sharpe Ratio | 1.18 |
Ratings
| Metric | Value |
|---|---|
| Morningstar Rating | ★★★★★ |
| Sustainability Rating | 3 / 5 |
| Benchmark | S&P 500 TR USD |
Market Cap Distribution
| Cap Size | Weight |
|---|---|
| Large Cap | 55.55% |
| Mid Cap | 23.65% |
| Mega Cap | 15.65% |
| Small Cap | 4.87% |
| Micro Cap | 0.05% |
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 21.01% |
| Healthcare | 18.40% |
| Technology | 17.65% |
| Consumer Defensive | 11.87% |
Asset Allocation
Portfolio Characteristics
| Metric | Value |
|---|---|
| Portfolio P/E | 18.46x |
| Portfolio P/B | 3.53x |
| Portfolio P/S | 2.45x |
| Holdings Turnover | 30.0% |
Top Holdings
| Holding | Weight |
|---|---|
| Microsoft | 3.50% |
| JPMorgan Chase & | 3.17% |
| Johnson & Johnson | 3.14% |
| AbbVie | 2.99% |
| Exxon Mobil | 2.94% |
Upturn AI Summary
AI Summarization is directionally correct and might not be accurate.
Summarized information shown could be a few years old and not current.
Fundamental Rating based on AI could be based on old data.
AI-generated summaries may have inaccuracies (hallucinations). Please verify the information before taking action.

Note: This website is maintained by Upturn Corporation, which is an investment adviser registered with the U.S. Securities and Exchange Commission. Such registration does not imply a certain level of skill or training. Investing in securities has risks. Past performance is no guarantee of future returns. No assurance is provided as to any particular investment return, and you may lose money using our services. You are strongly advised to consult appropriate counsel before making any investments in companies you learn about through our services. You should obtain appropriate legal, tax, investment, accounting, and other advice that takes into account your investment portfolio and overall financial situation. You are solely responsible for conducting due diligence on a potential investment. We do not affect trades for you. You will select your own broker through which to transact. Investments are not FDIC insured, they are not guaranteed, and they may lose value. Please see the Privacy Policy, Terms of Use, and Disclosure for more information.
All company names, trademarks, logos, and brands are the property of their respective owners and are used for identification and informational purposes only. Use of these names, trademarks, and logos does not imply endorsement by their respective owners.

