- Chart
- Upturn Summary
- Fund Details
Upturn AI Summary
iShares MSCI All Country Asia ex Japan ETF(AAXJ)
Advisory History & Simulated Performance *
*as per simulation (see disclosures)- ALL
- 1Y
- 1M
- 1W
- BUY Advisory
- SELL Advisory (Profit)
- SELL Advisory (Loss)
- Profit
- Loss
- PASS (Skip)
Advisory Performance History (Simulated)
Upturn Advisory & Investor View for AAXJ
09/24/2026: AAXJ (3-star) is a STRONG-BUY. BUY for 20 days. Simulated Profits (-0.23%). Updated daily EoD!
AAXJ provides investors with comprehensive access to large and mid-cap companies across the Asian-Pacific region, excluding Japan. Its strengths lie in its deep liquidity, strong issuer backing by iShares, and effective tracking of a broad regional index. The fund is best used as a core component for regional equity diversification within a global portfolio, focusing on long-term capital appreciation. Key risks include heavy geographic concentration in China, currency exposure, and the inherent volatility of emerging markets. It is most suitable for growth-oriented investors who can tolerate market swings and monitor geopolitical developments.
How to Read the Upturn Advisory
The Upturn Star Rating and the current BUY, SELL, or PASS advisory are generated by Upturn’s AI advisory engine based on proprietary signal analysis, price behavior, advisory history, and historical signal performance.
ETF holdings, costs, diversification, valuation, risks, and market conditions provide supporting context about the fund.
Investor Fit
| Investor style | Fit | Why |
|---|---|---|
| Growth investor | Strong fit | The fund provides direct access to high-growth emerging and developed Asian economies. |
| Momentum investor | Strong fit while signal remains positive | Investors can use the fund to ride upward trends in Asian technology and manufacturing sectors during bull markets. |
| Value investor | Mixed fit | While many Asian companies trade at lower valuation multiples, regional economic risks can mask underlying value. |
| Dividend/Income investor | Mixed fit | The fund focuses on capital appreciation and may not provide the consistent yield required by income-focused portfolios. |
| Low-risk investor | Weak fit | Exposure to emerging market volatility and geopolitical risks makes this fund unsuitable for conservative, low-risk strategies. |
Investor Profile
Ideal Investor Profile
An investor seeking long-term growth and geographic diversification beyond the US and developed European markets.
Suitability
Best suited for long-term investors comfortable with volatility; less ideal for short-term traders or those requiring low-risk income.
Risk Profile
| Risk factor | Level | Why it matters |
|---|---|---|
| Volatility | High | Asian markets frequently experience significant price swings driven by economic and political news. |
| Market risk | High | The value of the fund is highly dependent on the performance of Asian equity markets. |
| Concentration | Medium / high | The portfolio has a high concentration in a few key countries, particularly China and India. |
| Tracking/expense | Low | BlackRock's management typically keeps tracking error low, though expenses are higher than some passive alternatives. |
| Liquidity | Low | The high volume of the ETF itself ensures good liquidity, despite potential volatility in some underlying holdings. |
| Business/sector quality | Medium | The fund includes a mix of established blue-chip companies and emerging growth firms. |
Risk Analysis
Volatility
The fund historically displays higher volatility than US-only indices due to emerging market fluctuations.
Market Risk
Risks include political instability, currency fluctuations, and varying corporate governance standards in Asian markets.
What the ETF Owns
| Exposure Type | Exposure | Weight (%) | Retail Investor Read |
|---|---|---|---|
| Geography | China (including Hong Kong and Taiwan equities) | 48 | This provides the core growth engine of the fund, reflecting the dominant economic weight of Greater China in the Asian region. |
| Geography | India | 22 | India offers exposure to a rapidly expanding domestic market and favorable demographic trends within Asia. |
| Geography | South Korea | 12 | South Korea provides critical exposure to the global technology hardware and semiconductor supply chains. |
| Sector | Information Technology | 15 | Tech sector exposure allows investors to capture the growth of major Asian software and hardware innovators. |
| Cash/collateral | 3 | Small cash reserves are maintained to manage liquidity and facilitate daily operations. |
Price Behavior

Strong Uptrend
The stock has maintained a strong upward price trend across the last three quarters.

Smooth
The stock has moved along a generally orderly path with only modest fluctuations.
Analysis of Past Performance
Type ETF | Historic Profit 12.13% | Avg. Invested days 52 | Today’s Advisory Regular Buy |
Upturn Advisory Rating ![]() | Upturn Advisory Performance | ETF Returns Performance |
ETF Fundamentals 
Source: EOD Historical Data • Updated Sep 24, 2026
Fund Basics
| Metric | Value |
|---|---|
| Fund Size (AUM) | $4.10B |
| Issuer | iShares |
| Expense Ratio | 0.7000000000000001% |
| Distribution Yield | 1.32% |
| Inception | Aug 13, 2008 |
| Index Tracked | MSCI All Country Asia ex Japan Index |
Performance
| Period | Total Return |
|---|---|
| YTD | +29.63% |
| 1 Year | +33.58% |
| 3 Year | +25.55% |
| 5 Year | +9.04% |
| 10 Year | +8.95% |
Risk Metrics
| Metric | Value |
|---|---|
| 1Y Volatility | 23.52% |
| 3Y Volatility | 16.51% |
| 3Y Sharpe Ratio | 1.09 |
Ratings
| Metric | Value |
|---|---|
| Morningstar Rating | ★★★★★ |
| Sustainability Rating | 3 / 5 |
| Benchmark | MSCI ACWI Ex USA NR USD |
Market Cap Distribution
| Cap Size | Weight |
|---|---|
| Mega Cap | 69.69% |
| Large Cap | 27.49% |
| Mid Cap | 1.81% |
| Small Cap | 0.35% |
Top Sectors
| Sector | Weight |
|---|---|
| Technology | 48.97% |
| Financial Services | 17.59% |
| Consumer Cyclicals | 8.12% |
| Industrials | 6.72% |
Asset Allocation
Portfolio Characteristics
| Metric | Value |
|---|---|
| Portfolio P/E | 11.74x |
| Portfolio P/B | 2.13x |
| Portfolio P/S | 2.06x |
| Holdings Turnover | 15.0% |
Top Holdings
| Holding | Weight |
|---|---|
| Taiwan Semiconductor Manufacturing | 16.99% |
| Samsung Electronics | 8.46% |
| SK Hynix | 6.64% |
| Tencent Holdings | 3.12% |
| Alibaba Group Holding | 2.18% |
Upturn AI Summary
AI Summarization is directionally correct and might not be accurate.
Summarized information shown could be a few years old and not current.
Fundamental Rating based on AI could be based on old data.
AI-generated summaries may have inaccuracies (hallucinations). Please verify the information before taking action.

Note: This website is maintained by Upturn Corporation, which is an investment adviser registered with the U.S. Securities and Exchange Commission. Such registration does not imply a certain level of skill or training. Investing in securities has risks. Past performance is no guarantee of future returns. No assurance is provided as to any particular investment return, and you may lose money using our services. You are strongly advised to consult appropriate counsel before making any investments in companies you learn about through our services. You should obtain appropriate legal, tax, investment, accounting, and other advice that takes into account your investment portfolio and overall financial situation. You are solely responsible for conducting due diligence on a potential investment. We do not affect trades for you. You will select your own broker through which to transact. Investments are not FDIC insured, they are not guaranteed, and they may lose value. Please see the Privacy Policy, Terms of Use, and Disclosure for more information.
All company names, trademarks, logos, and brands are the property of their respective owners and are used for identification and informational purposes only. Use of these names, trademarks, and logos does not imply endorsement by their respective owners.

